Asus P565
| Trademark | Asus |
| Launch date | January 2009 |
Material Characteristics | |
| Dimensions | 60.5 x 102 x 16 mm |
| Mass | 120 grams |
Software Environment | |
| Operation system | Microsoft Windows Mobile 6.1 Professional AKU 1.2.3 |
Processor | |
| CPU | Marvell PXA930 |
| CPU Clock | 800 MGz |
Memory subassembly | |
| ROM type | Flash EEPROM |
| ROM capacity | 256 Mb |
| RAM type | mobile DDR SDRAM |
| RAM capacity | 128 Mb |
Graphic subassembly | |
| Display Type | color transflective TFT |
| Color Depth | 16 bit (65536 colors) |
| Display Resolution | 480 x 640 |
| Diagonal | 2.8" |
Audio subassembly | |
| Audio Channel | stereo sound |
| Analog Digital Converter | 16 bit nominal quantization |
| Digital Analog Converter | 16 bit resolution |
| Microphone | mono sound |
| Speaker | mono sound |
| Audio Output | USB Series Mini-B (mini-USB) plug |
Mobile phone | |
| Cellular Networks | GSM1800, GSM1900, GSM900, UMTS2100 |
| Cellular Data Link | CSD, EDGE, GPRS, HSDPA, UMTS |
| Cellular Antenna | Internal antenna |
| Call Alert | 40 -chord melody (polyphonic) |
| Vibrating Alert | Available |
| Speakerphone | Available |
| Phone Controller | Marvell PXA930 |
Managing devices subassembly | |
| Positioning Device | Touchscreen |
| Primary Keyboard | Not available |
| Directional Pad | Four-way (with action key) |
| Scroll Wheel | Not available |
Interfaces | |
| Expansion Slots | microSD, microSDHC, SDIO, TransFlash |
| USB | USB 1.1 client |
| USB Connector | USB Series Mini-B (mini-USB) connector |
| Infrared Gate | Not available |
| Bluetooth | Bluetooth 2.0 + Enhanced Data Rate |
| Wireless Wi-Fi | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s |
Multimedia | |
| Analog Radio | Not available |
| Digital Media Broadcast | Not available |
Satellite Navigation | |
| Integrated GPS module | Available |
| GPS Protocol | NMEA 0183, SIRF |
| GPS antenna | Internal antenna and external antenna jack |
| GPS Chip | SiRFstarIII |
Integrated Digital Camera | |
| Main Camera | CMOS sensor |
| Resolution | 2048 x1536 pixels |
| Resolution (MPix) | 3.15 MPix |
| Autofocus | Available |
| Optical Zoom | 1 x |
| Macro Mode | Available |
| Built in Flash | Not available |
Integrated Digital Camera | |
| Additional Camera | CMOS sensor |
| Additional Resolution | 640 x480 pixels |
| Additional Resolution (MPix) | 640 MPix |
Power Feed | |
| Battery | Lithium-ion |
| Battery Capacity | 1300 mA |
| Battery build | replaceable |
Status | |
| Status | Closing features |
2994 reads















CzCVOcTQsP
KfNRo8 vtaoqixkgoyv, [url=http://ubufctsbmjgp.com/]ubufctsbmjgp[/url], [link=http://kgpgevdefmdz.com/]kgpgevdefmdz[/link], http://chdytrjhmbjk.com/
re:
Thanks for sharing this articles. What a nice product. Very well known for high-quality and innovative technology. I would like to share another really good artciles about this Asus product. You can visit this at pptse.net.
re:
Thanks for this very good articles. Very informative. Asus has always made good quality product and they have been making UMPC's for years so I expect this tablet to be good.I found another great articles about asus manual. You can visit this at pdfph.com
Post new comment