RIM BlackBerry 7130e
| Trademark | RIM |
| Launch date | November 2005 |
Material Characteristics | |
| Dimensions | 56 x 117 x 23 mm |
| Mass | 133 grams |
Software Environment | |
| Operation system | RIM BlackBerry OS 4.1 |
Processor | |
| CPU | Intel XScale PXA272 |
| CPU Clock | 312 MGz |
Memory subassembly | |
| ROM type | Flash EEPROM |
| ROM capacity | 64 Mb |
| RAM type | SDRAM |
| RAM capacity | 16 Mb |
Graphic subassembly | |
| Display Type | color transmissive TFT |
| Color Depth | 16 bit (65536 colors) |
| Display Resolution | 260 x 240 |
| Diagonal | 2.3" |
Audio subassembly | |
| Audio Channel | mono sound |
| Microphone | mono sound |
| Speaker | mono sound |
| Audio Output | 2.5mm plug |
Mobile phone | |
| Cellular Networks | CDMA1900, CDMA800 |
| Cellular Data Link | CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xRTT, cdmaOne |
| Cellular Antenna | Internal antenna |
| Call Alert | 32 -chord melody (polyphonic) |
| Vibrating Alert | Available |
| Speakerphone | Available |
| SAR value | 1.36 W/kg |
Managing devices subassembly | |
| Positioning Device | Not available |
| Primary Keyboard | Integrated combined numeric phone/dense QWERTY keyboard, 23 keys |
| Directional Pad | Not available |
| Scroll Wheel | Pressable rotary scroll wheel |
Interfaces | |
| USB | USB 1.1 client |
| USB Connector | USB Series Mini-B (mini-USB) connector |
| Infrared Gate | Not available |
| Bluetooth | Bluetooth 2.0 |
| Wireless Wi-Fi | Not available |
Multimedia | |
| Analog Radio | Not available |
| Digital Media Broadcast | Not available |
Satellite Navigation | |
| Integrated GPS module | Available |
| GPS Protocol | NMEA 0183 |
| GPS antenna | Internal antenna |
Power Feed | |
| Battery | Lithium-ion |
| Battery Capacity | 1000 mA |
| Battery build | replaceable |
Status | |
| Status | Closing features |
1163 reads















Post new comment