RIM BlackBerry 7130g
| Trademark | RIM |
| Launch date | September 2006 |
Material Characteristics | |
| Dimensions | 55 x 114.5 x 18.4 mm |
| Mass | 120 grams |
Software Environment | |
| Operation system | RIM BlackBerry OS 4.1 |
Processor | |
| CPU | Intel XScale PXA272 |
| CPU Clock | 312 MGz |
Memory subassembly | |
| ROM type | Flash EEPROM |
| ROM capacity | 64 Mb |
| RAM type | SDRAM |
| RAM capacity | 16 Mb |
Graphic subassembly | |
| Display Type | color transmissive TFT |
| Color Depth | 16 bit (65536 colors) |
| Display Resolution | 260 x 240 |
| Diagonal | 2.3" |
Audio subassembly | |
| Audio Channel | mono sound |
| Microphone | mono sound |
| Speaker | mono sound |
| Audio Output | 2.5mm plug |
Mobile phone | |
| Cellular Networks | GSM1800, GSM1900, GSM850, GSM900 |
| Cellular Data Link | CSD, EDGE, GPRS |
| Cellular Antenna | Internal antenna |
| Call Alert | 32 -chord melody (polyphonic) |
| Vibrating Alert | Available |
| Speakerphone | Available |
| Phone Controller | Marvell PXA901 |
| SAR value | 1.09 W/kg |
Managing devices subassembly | |
| Positioning Device | Not available |
| Primary Keyboard | Integrated combined numeric phone/dense QWERTY keyboard, 23 keys |
| Directional Pad | Not available |
| Scroll Wheel | Pressable rotary scroll wheel |
Interfaces | |
| USB | USB 1.1 client |
| USB Connector | USB Series Mini-B (mini-USB) connector |
| Infrared Gate | Not available |
| Bluetooth | Bluetooth 2.0 |
| Wireless Wi-Fi | Not available |
Multimedia | |
| Analog Radio | Not available |
| Digital Media Broadcast | Not available |
Power Feed | |
| Battery | Lithium-ion |
| Battery Capacity | 1100 mA |
| Battery build | replaceable |
Status | |
| Status | Closing features |
1418 reads















yter5yh5rygy
fe4t54r4wyt5rtgfrqt4rythfgtartaretrt5yay5rt4atrtart54y5y6u6utsrtrsytuy6u6u6uy5yhrfgta
Post new comment