T-Mobile G1 (HTC Dream 100)
| Trademark | T-Mobile |
| Product ID | DREA100 |
| Launch date | October 2008 |
Material Characteristics | |
| Dimensions | 55.7 x 117.7 x 17.1 mm |
| Mass | 158 grams |
Software Environment | |
| Operation system | Google Android 1.0 |
Processor | |
| CPU | Qualcomm MSM7201A |
| CPU Clock | 528 MGz |
Memory subassembly | |
| ROM type | Flash EEPROM |
| ROM capacity | 256 Mb |
| RAM type | mobile DDR SDRAM |
| RAM capacity | 192 Mb |
Graphic subassembly | |
| Display Type | color transflective TFT |
| Color Depth | 16 bit (65536 colors) |
| Display Resolution | 320 x 480 |
| Diagonal | 3.2" |
Audio subassembly | |
| Audio Channel | stereo sound |
| Analog Digital Converter | 16 bit nominal quantization |
| Digital Analog Converter | 16 bit resolution |
| Microphone | mono sound |
| Speaker | mono sound |
| Audio Output | Proper plug |
Mobile phone | |
| Cellular Networks | GSM1800, GSM1900, GSM850, GSM900, UMTS1700, UMTS2100 |
| Cellular Data Link | CSD, EDGE, GPRS, HSDPA, HSUPA, UMTS |
| Cellular Antenna | Internal antenna |
| Call Alert | 40 -chord melody (polyphonic) |
| Vibrating Alert | Available |
| Speakerphone | Available |
| Phone Controller | Qualcomm MSM7201A (QDSP4000, QDSP5000) |
| SAR value | 0.547 W/kg |
Managing devices subassembly | |
| Positioning Device | Multi-touch screen & TrackBall |
| Primary Keyboard | Slide-out QWERTY-type keyboard, 48 keys |
| Directional Pad | Not available |
| Scroll Wheel | Not available |
Interfaces | |
| Expansion Slots | microSD, microSDHC, SDIO, TransFlash |
| USB | USB 2.0 client |
| USB Connector | USB Series Mini-B (mini-USB) connector |
| Infrared Gate | Not available |
| Bluetooth | Bluetooth 2.0 + Enhanced Data Rate |
| Wireless Wi-Fi | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s |
Multimedia | |
| Analog Radio | Not available |
| Digital Media Broadcast | Not available |
Satellite Navigation | |
| Integrated GPS module | Available |
| GPS Protocol | NMEA 0183 |
| GPS antenna | Internal antenna |
| GPS Chip | Qualcomm MSM7201A gpsOne |
Integrated Digital Camera | |
| Main Camera | CMOS sensor |
| Resolution | 2048 x1536 pixels |
| Resolution (MPix) | 3.15 MPix |
| Autofocus | Available |
| Optical Zoom | 1 x |
| Macro Mode | Not available |
| Built in Flash | Not available |
Power Feed | |
| Battery | Lithium-ion |
| Battery Capacity | 1150 mA |
| Battery build | replaceable |
Extra parts | |
| Integrated Accelerometer | Available |
Status | |
| Status | Closing features |
1912 reads















Post new comment